
For Rent
Rentals & short-lets
Annual rentals and furnished short-let stays in Lekki Phase 1.
Lekki Phase 1 price guide
Typical market ranges. Sales start from roughly ₦190 million; short-lets from about ₦145,000 per night in current listings.
| Property type | Sale price | Rent (per year) |
|---|---|---|
| 1-bedroom apartment / mini flat | ₦190m–₦330m | ₦2.5m–₦10m |
| 2-bedroom apartment | ₦160m–₦400m | ₦8m–₦12m |
| 3-bedroom apartment / flat | ₦330m–₦450m | ₦15m–₦17m |
| 3-bedroom terrace duplex | ₦450m–₦600m | ₦17m+ |
| 4-bedroom terrace duplex with BQ | About ₦650m | ₦18m–₦25m+ |
| 4–5 bedroom semi-detached duplex | ₦800m–₦1.2bn | ₦25m–₦35m+ |
| 5–6 bedroom detached duplex | ₦1.2bn–₦1.6bn+ | ₦35m+ |
| Short-let apartment | N/A | ₦90,000–₦340,000 per night |
Looking for a home in Lekki Phase 1?
Speak with our team today — we respond quickly on WhatsApp.